| Customization: | Available |
|---|---|
| Charge Method: | Normal Charge |
| Installation: | Floor Type |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


systematic name | class | parameter | |
Battery System (BESS) | Cell | Nominal capacity (Ah) | 314 |
Operating voltage range (Vdc) | 3.2(2.8-3.65) | ||
Rated capacity (Wh) | 1004.8 | ||
Battery Module | Grouping Scheme | 1P52S | |
Nominal capacity (Ah) | 314 | ||
Operating voltage range (Vdc) | 166.4(145.6-189.8 | ||
Rated capacity (KWh) | 52.25 | ||
levels of protection | IP65 | ||
coolant passage | liqukd cooling | ||
Battery pack (system component) | Grouping Scheme | 1P260S,5 battery modules (1 parallel and 5 series) | |
Nominal capacity (Ah) | 314 | ||
Operating voltage range (Vdc) | 832(728-949) | ||
Rated capacity (KWh) | 261.25 | ||










