| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Floor Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Battery System (BESS) | Battery Cell | Nominal Capacity (Ah) | 314 |
Operating Voltage Range (Vdc) | 3.2(2.8-3.65) | ||
Rated Energy (Wh) | 1004.8 | ||
Battery Module | Configuration Scheme (or Battery Pack Design) | 1P52S | |
Nominal Capacity (Ah) | 314 | ||
Operating Voltage Range (Vdc) | 166.4(145.6-189.8) | ||
Rated Energy (kWh) | 52.25 | ||
IP Rating (or Ingress Protection Rating) | IP65 | ||
Cooling System | Liquid Cooling | ||
Battery Cluster (System Composition) | Configuration Scheme | 1P260S, configured with 5 battery modules in 1P5S | |
Nominal Capacity (Ah) | 314 | ||
Operating Voltage Range (Vdc) | 832(728-949) | ||
Rated Energy (kWh) | 261.25 | ||
Power Conversion System (PCS) | DC Side | Operating Voltage Range (Vdc) | 615-950 |
Maximum Current (A) | 170 | ||
AC Side (Three-phase Four-wire, 3W+N+PE) | Rated Voltage (V) | 230/400 | |
Voltage Deviation | -15%~+15% | ||
Rated Power (kVA) | 160 | ||
Maximum Grid-tied Current (A) | 167 | ||
Maximum Off-grid Current (A) | 167 | ||
Rated Grid Frequency (Hz) | 50/60 | ||
EV Charging Station System | Input Side | Rated Power (Maximum Power) (kW) | 160 |
Maximum Input Current (A) | 300 | ||
Input Voltage (Vdc) | 250-950 | ||
Output Side | 1/A Output Power Range (kW) | 3-120 kW (Rated Power: 60 kW) | |
1/A Current Range (A) | 2-250 A | ||
1/A Voltage Range (V) | 200-1000 V (Rated Voltage: 1000 V) | ||
2/B Output Power Range (kW) | 3-120 kW (Rated Power: 60 kW) | ||
2/B Current Range (A) | 2-250 A | ||
2/B Voltage Range (V) | 200-1000 V (Rated Voltage: 1000 V) | ||
Constant (imp/kWh) | 50 imp/kWh | ||
Metering Parameters | Meter Constant (imp/kWh) | 50 | |
Accuracy Class | 0.5 | ||
Measurement Unit | kWh | ||
Input/Output Interfaces | DC Input | CCS2 European Standard DC Charging Inlet | 1000Vdc , 250A |
DC Output | CCS2 European Standard DC Discharge Connector 1 (or Discharge Gun) | 1000Vdc , 250A | |
CCS2 European Standard DC Discharge Connector 2 (or Discharge Gun) | 1000Vdc , 250A | ||
Common AC Input/Output Port (Note: Optional feature, additional fees apply) | Interface 4 AC Interface 2 | 400Vac, 250A Industrial Power Plugs and Sockets | |
Interface 5 AC Interface 3 | 230Vac, 10A European Standard | ||
System Parameters | Basic Parameters | Cooling Method (or Cooling Mode) | Liquid Cooling for Battery Compartment + Air Cooling for Electrical Compartment |
Fire Suppression System | Aerosol (Fire Extinguishing Agent) | ||
IP Rating (or Ingress Protection Rating) | IP54(PACK65) | ||
Operating Temperature | -10℃-50℃ | ||
Dimensions (L*W*H) | 2928mm*1497mm*1655mm | ||
Equipment Weight (t) | About 3440kg | ||
Enclosure Material | Precision Sheet Metal | ||
Corrosion Protection Rating | C4 | ||
Human-Machine Interface (HMI) | 10inch Touchscreen |






